Weston County, Wyoming
Population
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Weston County, Wyoming | 6,644 | 7,208 | 6,795 | 6,757 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 324 |
| 5-9 | 361 |
| 10-14 | 394 |
| 15-19 | 369 |
| 20-24 | 369 |
| 25-29 | 280 |
| 30-34 | 363 |
| 35-39 | 394 |
| 40-44 | 475 |
| 45-49 | 509 |
| 50-54 | 343 |
| 55-59 | 395 |
| 60-64 | 516 |
| 65-69 | 540 |
| 70-74 | 495 |
| 75-79 | 309 |
| 80-84 | 176 |
| 85+ | 183 |
| 18+ | 5,464 |
| Median Age | 46 |
Source: ESRI, 2026-09-09
Population by Race
| Weston County, Wyoming | 2026 |
|---|---|
| Total | 6,795.00 |
| White Alone | 89.61% |
| Black Alone | 0.49% |
| American Indian Alone | 1.41% |
| Asian Alone | 0.4% |
| Pacific Islander Alone | 0.06% |
| Some Other Race | 2.44% |
| Two or More Races | 5.59% |
| Hispanic Origin | 5.59% |
| Diversity Index | 27.80 |
Source: ESRI, 2026-09-09
Growth Rate
| Weston County, Wyoming | 2026 - 2031 |
|---|---|
| Population | -0.11% |
| Households | -0.06% |
| Families | -0.16% |
| Median Household Income | 3% |
| Per Capita Income | 2% |
Source: ESRI, 2026-09-09
Housing
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 2,624 | 3,021 | 2,784 | 2,776 |
| Housing Units | 3,231 | 3,533 | 3,419 | 3,404 |
| Owner Occupied Units | 2,228 | 2,221 | ||
| Renter Occupied Units | 556 | 555 | ||
| Vacant Units | 635 | 628 |
Source: ESRI, 2026-09-09
Home Value
| Weston County, Wyoming | 2026 | 2031 |
|---|---|---|
| Median Home Value | $269,481 | $345,878 |
| Average Home Value | $309,027 | $361,890 |
| <$50,000 | 118 | 99 |
| $50,000 - $99,999 | 220 | 159 |
| $100,000 - $149,999 | 234 | 147 |
| $150,000 - $199,999 | 135 | 57 |
| $200,000 - $249,999 | 377 | 274 |
| $250,000 - $299,999 | 77 | 74 |
| $300,000 - $399,999 | 535 | 655 |
| $400,000 - $499,999 | 141 | 222 |
| $500,000 - $749,999 | 337 | 473 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 309 |
| 2000-2009 | 381 |
| 1990-1999 | 384 |
| 1980-1989 | 345 |
| 1970-1979 | 457 |
| 1960-1969 | 97 |
| 1950-1959 | 465 |
| 1940-1949 | 325 |
| 1939 or Before | 611 |
Source: ESRI, 2026-09-09
Back To TopIncome
Income
| Weston County, Wyoming | 2026 | 2031 |
|---|---|---|
| Median Household | $88,790 | $103,102 |
| Average Household | $95,538 | $105,800 |
| Per Capita | $40,307 | $44,666 |
Source: ESRI, 2026-09-09
Household Income
| Weston County, Wyoming | 2026 |
|---|---|
| <$15,000 | 297 |
| $15,000 - $24,999 | 109 |
| $25,000 - $34,999 | 271 |
| $35,000 - $49,999 | 176 |
| $50,000 - $74,999 | 387 |
| $75,000 - $99,999 | 250 |
| $100,000 - $149,999 | 814 |
| $150,000 - $199,999 | 287 |
| $200,000+ | 193 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 3,112 |
| In-County Residents | 2,321 |
| Out-of-County Residents | 653 |
| Drive Alone | 1,991 |
| Carpooled | 524 |
| Public Transport | 243 |
| Work at Home | 152 |
| Motorcycle | 48 |
| Bicycle | 7 |
| Walked | 147 |
| Other | 0 |
| Less than 5 minutes | 477 |
| 5-9 minutes | 733 |
| 10-14 minutes | 337 |
| 15-19 minutes | 206 |
| 20-24 minutes | 161 |
| 25-29 minutes | 10 |
| 30-34 minutes | 95 |
| 35-39 minutes | 27 |
| 40-44 minutes | 49 |
| 45-59 minutes | 146 |
| 60-89 minutes | 433 |
| 90+ minutes | 286 |
| Average Travel Time | 0 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 2,811 |
| Agr/Forestry/Fish/Hunt | 31 |
| Mining | 26 |
| Utilities | 18 |
| Construction | 114 |
| Manufacturing | 21 |
| Wholesale Trade | 73 |
| Retail Trade | 267 |
| Motor Veh/Parts Dealers | 28 |
| Furn & Home Furnish Str | 7 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 19 |
| Food & Beverage Stores | 127 |
| Health/Pers Care Stores | 15 |
| Gasoline Stations | 19 |
| Clothing/Accessory Store | 3 |
| Sports/Hobby/Book/Music | 16 |
| General Merchandise Str | 33 |
| Transportation/Warehouse | 246 |
| Information | 22 |
| Finance & Insurance | 69 |
| Cntrl Bank/Crdt Intrmdtn | 23 |
| Sec/Cmdty Cntrct/Oth Inv | 4 |
| Insur/Funds/Trusts/Other | 42 |
| Real Estate/Rent/Leasing | 34 |
| Prof/Scientific/Tech Srv | 132 |
| Legal Services | 9 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 80 |
| Educational Services | 275 |
| HealthCare/Social Assist | 531 |
| Arts/Entertainment/Rec | 79 |
| Accommodation/Food Srvcs | 218 |
| Accommodation | 70 |
| Food Srv/Drinking Places | 148 |
| Other Srv excl Pub Admin | 129 |
| Auto Repair/Maintenance | 25 |
| Public Administration Emp | 439 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| Weston County, Wyoming | 2026 |
|---|---|
| <9th Grade | 71 |
| Some High School | 346 |
| GED | 290 |
| Graduated High School | 1,485 |
| Some College/No Degree | 1,152 |
| Associates Degree | 558 |
| Bachelor's Degree | 787 |
| Graduate Degree | 289 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 397 |
| Agr/Forestry/Fish/Hunt Bus | 12 |
| Mining Bus | 6 |
| Utilities Bus | 5 |
| Construction Bus | 26 |
| Manufacturing Bus | 5 |
| Wholesale Trade Bus | 10 |
| Retail Trade Bus | 49 |
| Motor Veh/Parts Dealers Bus | 5 |
| Furn & Home Furnish Str Bus | 4 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 3 |
| Food & Beverage Stores Bus | 10 |
| Health/Pers Care Stores Bus | 5 |
| Gasoline Stations Bus | 4 |
| Clothing/Accessory Store Bus | 2 |
| Sports/Hobby/Book/Music Bus | 8 |
| General Merchandise Str Bus | 8 |
| Transportation/Warehouse Bus | 23 |
| Information Bus | 6 |
| Finance & Insurance Bus | 14 |
| Cntrl Bank/Crdt Intrmdtn Bus | 3 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
| Insur/Funds/Trusts/Other Bus | 9 |
| Real Estate/Rent/Leasing Bus | 13 |
| Prof/Scientific/Tech Srv Bus | 22 |
| Legal Services Bus | 3 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 8 |
| Educational Services Bus | 15 |
| HealthCare/Social Assist Bus | 31 |
| Arts/Entertainment/Rec Bus | 8 |
| Accommodation/Food Srvcs Bus | 32 |
| Accommodation Bus | 15 |
| Food Srv/Drinking Places Bus | 17 |
| Other Srv excl Pub Admin Bus | 53 |
| Auto Repair/Maintenance Bus | 9 |
| Public Administration Bus | 51 |
Source: ESRI, 2026-09-09
Back To Top